Major Currency | Type | Lot Size | Margin (1) | Min. Fluctuation | Orders(2) | Execution |
Euro/Dollar | Spot | 100,000 EUR | 1,000 USD | 0.00001 | 80 points | Market |
Pound/Dollar | Spot | 100,000 GBP | 1,000 USD | 0.00001 | 80 points | Market |
Dollar/Yen | Spot | 100,000 USD | 1,000 USD | 000.001 | 80 points | Market |
Dollar/Canadian | Spot | 100,000 USD | 1,000 USD | 0.00001 | 80 points | Market |
Dollar/Franc | Spot | 100,000 USD | 1,000 USD | 0.00001 | 80 points | Market |
Australian/Dollar | Spot | 100,000 AUD | 1,000 USD | 0.00001 | 80 points | Market |
New Zealand/Dollar | Spot | 100,000 NZD | 1,000 USD | 0.00001 | 80 points | Market |
Cross Currency | Type | Lot Size | Margin (1) | Min. Fluctuation | Orders (2) | Execution |
Pound/Yen | Spot | 100,000 GBP | 1,000 USD | 000.001 | 120 points | Market |
Euro/Pound | Spot | 100,000 EUR | 1,000 USD | 0.00001 | 80 points | Market |
Euro/Yen | Spot | 100,000 EUR | 1,000 USD | 000.001 | 80 points | Market |
Euro/Franc | Spot | 100,000 EUR | 1,000 USD | 0.00001 | 80 points | Market |
Euro/Canadian | Spot | 100,000 EUR | 1,000 USD | 0.00001 | 150 points | Market |
Euro/Australian | Spot | 100,000 EUR | 1,000 USD | 0.00001 | 250 points | Market |
Pound/Franc | Spot | 100,000 GBP | 1,000 USD | 0.00001 | 150 points | Market |
Pound/Canadian | Spot | 100,000 GBP | 1,000 USD | 0.00001 | 150 points | Market |
Franc/Yen | Spot | 100,000 CHF | 1,000 USD | 000.001 | 100 points | Market |
Pound/Australian | Spot | 100,000 GBP | 1,000 USD | 0.00001 | 150 points | Market |
Pound/New Zealand | Spot | 100,000 GBP | 1,000 USD | 0.00001 | 500 points | Market |
Australian/Canadian | Spot | 100,000 AUD | 1,000 USD | 0.00001 | 150 points | Market |
Australian/Yen | Spot | 100,000 AUD | 1,000 USD | 000.001 | 100 points | Market |
New Zealand/Canadian | Spot | 100,000 NZD | 1,000 USD | 0.00001 | 150 points | Market |
New Zealand/Yen | Spot | 100,000 NZD | 1,000 USD | 000.001 | 100 points | Market |
Spot Metal | Type | Lot Size | Margin (1) | Min. Fluctuation | Orders (2) | Execution |
Spot Gold | Spot | 100 Ounces | 1,000 USD | 0.05 | 100 points | Market |
Spot Silver | Spot | 5,000 Ounces | 1,000 USD | 0.01 | 15 points | Market |
Open Sunday 22:00 daily Close 20:15 re-open 20:30 Friday Close 21:00
Indices Futures | Lot Size | Margin (1) | Min. Fluctuation | Orders (2) | Execution | Delivery (3) |
S&P 500 | $50 X SP Point | 1,000 USD | 0.25 | 2 points | Market | Mar, Jun, Sep, Dec |
NASDAQ 100 | $20 X ND Point | 1,000 USD | 0.25 | 5 points | Market | Mar, Jun, Sep, Dec |
Dow Jones | $10 X DJ Point | 1,000 USD | 1 | 10 points | Market | Mar, Jun, Sep, Dec |
Energy Future | Lot Size | Margin (1) | Min. Fluctuation | Orders (2) | Execution | Delivery Months (3) |
L. S. Crude Oil | 1,000 Barrels | 1,000 USD | 0.005 | 100 points | Market | All 12 Months |
Natural Gas | 10,000 MMBTU | 1,000 USD | 0.005 | 100 points | Market | All 12 Months |
SPOT
For spot trading in CFDs on currencies, the required margin to place and maintain 1 standard lot open position is 1,000 USD (on the default leverage 1-100), while on other leverage options it varies according to the account leverage.Precious Metal
When spot trading in CFDs on metals (Gold and Silver), a fixed amount (1,000 USD per each standard lot) will be held as margin for each contract regardless to the account leverage.CFD’s on Future
Same applies when trading in futures contracts: a fixed amount (1,000 USD per each standard lot) will be held as margin for each contract regardless to the account leverage.The minimum allowed distance between the pending order price and the current market price at the time of placing the order (S/L, T/P, Buy Stop, Sell Stop, Buy Limit, and Sell Limit) is specified in the number of points (according to decimal digits). All those distances may widen during volatile market conditions and news releases, and as KABKG sees fit.
For all CFD’s on futures contracts, KABKG traders will receive a notification to close each contract around 2 days prior its delivery date.
All the specifications above are subject to change without prior notification due to different market conditions and also changes within the relevant exchange. However, all efforts are made to ensure a reasonable notification period is given. KABKG does have good history in keeping spreads tight, margins low and offering transparent prices.
All Our Products Open and Close Timing Based on GMT (Greenwich Mean Time).
Copyright © 2021 KAB Kuwait Group - All rights reserved.